NICKEL COPPER ALLOYS
Nickel Copper Alloys (NiCu) and their welding consumables have a Ni content of 50-70 % and are known as Silverin alloys.
Application example:
- (NiCu45) Silverin 404 is used for electronic components due to its low magnetic permeability.
- (NiCu30Fe) Silverin 400 has excellent resistance to liquid acids and seawater corrosion. Typical applications are plant and apparatus construction, as well as Ship Building.
- (NiCu30Al) Silverin 500 can be age-hardened due to the increased Aluminum and Titanium content. The final hardness of the material prior to precipitation treatment is between 24-44 HRC. A prime application is the manufacturer of doctor blades used in the paper industry. This alloy is also used to produce springs for the Ship Building Industry.
- IGS-Silverin 418 is the welding grade used to produce Strip Electrodes. This is used for overlay cladding of parts in the petrochemical and marine industries.
For Any Inquiries Contact:-
Ms. Pragati Sanap
(Sales Manager)
Call +91 8928403611 or Email: sales@domadia.com
ALLOY
AMW-TRADE NAME | ALLOY | STANDARD | MATERIAL-No. DIN / UNS |
---|---|---|---|
Silverin 400 | NiCu30Fe | DIN 17743 / ASTM B 127 | 2.4360 / N 04400 |
Silverin 500 | NiCu30Al | DIN 17743 | 2.4375 / N 05500 |
Silverin 404 | NiCu45 |
AVERAGE CHEMICAL COMPOSITION (mass %)
AMW-TRADE NAME | Ni (+Co) | Al | C | Cu | Fe | Mn | Si | Ti | |
---|---|---|---|---|---|---|---|---|---|
Silverin 400 | min | 63 | 28 | 1.0 | |||||
max | 0.5 | 0.15 | 34 | 2.5 | 2.0 | 0.5 | 0.3 | ||
Silverin 500 | min | 63 | 2.2 | 27 | 0.5 | 0.3 | |||
max | 3.5 | 0.2 | 34 | 2.0 | 1.5 | 0.5 | 1.0 | ||
Silverin 404 | min | 54.5 | |||||||
max | 55.5 | 0.1 | 0.1 | bal. | 0.3 | 0.1 | 0.1 |
PHYSICAL PROPERTIES
AMW-TRADE NAME | DENSITY | THERMAL EXPANSION COEFFICIENT 20 – 100 ˚C | CURIE-TEMPERATURE | THERMAL CONDUCTIVITY AT 20 ˚C |
---|---|---|---|---|
g/cm3 | 10 -6/K | ˚C | W/m˚K | |
Silverin 400 | 8.8 | 14 | 50 | 26 |
Silverin 500 | 8.5 | 13.7 | 135* 100** | 19 |
Silverin 404 | 8.9 | 13 | 21 |
* solution heat treated / ** precipitation hardened
MECHANICAL PROPERTIES
AMW-TRADE NAME | TEMPER | YIELD STRENGTH Rp 0.2 | TENSILE STRENGTH Rm | ELONGATION | HARDNESS |
---|---|---|---|---|---|
MPa | MPa | % | |||
Silverin 400 | annealed | 250 | 550 | 40 | 120 HB |
hard | 860 | 5 | 200 HB | ||
Silverin 500 | annealed | 275.415 | 620 – 760 | 50 – 25 | 85 HRB |
hard | 655.1100 | 930 – 1275 | 25 – 15 | 25 – 44 HRC | |
Silverin 404 | Annealed | 160 | 450 | 45 | 55 HRB |
DIMENSIONS AND TOLERANCES (mm)
THICKNESS TOLERANCES
THICKNESS | WIDTH 10 – 100 | WIDTH > 100 – 200 | WIDTH > 200 – 300 |
---|---|---|---|
0.10 – 0.20 | ± 0.010 | ± 0.015 | ± 0.015 |
> 0.20 – 0.30 | ± 0.015 | ± 0.015 | ± 0.020 |
> 0.30 – 0.50 | ± 0.020 | ± 0.020 | ± 0.025 |
> 0.50 – 1.00 | ± 0.025 | ± 0.025 | ± 0.030 |
> 1.00 – 1.50 | ± 0.030 | ± 0.040 | ± 0.040 |
> 1.50 – 2.00 | ± 0.040 | ± 0.040 | ± 0.050 |
> 2.00 | ± 0.050 | ± 0.050 | ± 0.060 |
Other thickness and tolerances on request.
WIDTH TOLERANCES
WIDTH | THICKNESS 0.10 – 1.00 | THICKNESS > 1.00 – 1.80 | THICKNESS > 1.80 – 2.50 |
---|---|---|---|
≤ 100 | + 0.2 | + 0.3 | + 0.5 |
> 100 – 200 | + 0.3 | + 0.5 | + 0.7 |
> 200 – 300 | + 0.6 | + 1.0 | + 1.2 |
Other thickness and tolerances on request.
WIDTH TOLERANCES
THICKNESS | LENGTH 500 – 300 |
---|---|
0.40 – 2.00 | + 10 |
Other tolerances on request.
PRODUCT FORM (mm)
FORM | THICKNESS | WIDTH | LENGTH | COIL-ID | COIL-OD |
---|---|---|---|---|---|
Strip | 0.10 – 2.50 | 10 – 300 | 300 / 400 / 500 | max. 1100 | |
Cut length | 0.40 – 2.00 | 50 – 300 | 500 – 3000 |