NICKEL CHROMIUM ALLOYS
NiCr, NiCrFe and NiMoCr alloys and their filler metals are known as Chronin or Ferrochronin alloys. These alloys are characterized by their excellent corrosion resistance.
Applications:
Chronin (NiCr and NiMoCr) alloys are corrosion and heat resistant alloys. They are used in furnaces, reactors and chemical production facilities, as well as in numerous automotive applications.
Chronin (NiCr and NiMoCr) alloys are frequently used in chemical plant manufacturing due to their excellent resistance to acids. Their corrosion resistant properties also benefit automobile engineering, plant manufacture and marine engineering.
These alloys can be offered as welding filler metals in strip form, either for overlay cladding or for the manufacture of flux-cored wires for use in the welding of parts used in chemical vessels or reactor construction.
For Any Inquiries Contact:-
Ms. Pragati Sanap
(Sales Manager)
Call +91 8928403611 or Email: sales@domadia.com
ALLOY
AMW-TRADE NAME | ALLOY | STANDARD | MATERIAL-No. DIN / UNS |
---|---|---|---|
Ferrochronin 600 | NiCr 15Fe | DIN 17742 / ASTM B 168 | 2.4816 / N 06600 |
Ferrochronin 601 | NiCr 23Fe | DIN 17742 / ASTM B 168 | 2.4851 / N 06601 |
Chronin 625 | NiCr 22Mo9Nb | DIN 17744 / ASTM B 443 | 2.4856 / N 06625 |
NiCr 9 | NiCr 9 | 2.4870 |
AVERAGE CHEMICAL COMPOSITION (mass %)
AMW-TRADE NAME | Ni(+Co) | Cr | Al | C | Cu | Fe | Mn | Si | Ti | Mo | Nb | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Ferrochronin 600 | min | 72 | 14 | 0.025 | 6 | |||||||
max | 17 | 0.3 | 0.1 | 0.5 | 10 | 1.0 | 0.5 | 0.3 | ||||
Ferrochronin 601 | min | 58 | 21 | 1.0 | ||||||||
max | 63 | 25 | 1.7 | 0.1 | 0.5 | 18 | 1.0 | 0.5 | 0.5 | |||
Chronin 625 | min | 58 | 20 | 8 | 3.15 | |||||||
max | 23 | 0.4 | 0.1 | 0.5 | 5 | 0.5 | 0.5 | 0.4 | 10 | 4.15 | ||
NiCr 9 | min | 9 | 0.2 | 0.1 | ||||||||
max | bal. | 10 | 0.1 | 0.1 | 0.1 | 0.3 | 0.4 | 0.2 | 0.1 |
PHYSICAL PROPERTIES
AMW-TRADE NAME | DENSITY | THERMAL EXPANSION COEFFICIENT 20 – 100 ˚C | THERMAL CONDUCTIVITY AT 20 ˚C | MODULUS OF ELASTICITY |
---|---|---|---|---|
g/cm3 | 10˚/K | W/m˚K | GPa | |
Ferrochronin 600 | 8.5 | 14 | 11 | |
Ferrochronin 601 | 8.2 | 14 | 11 | 207 |
Chronin 625 | 8.4 | 11 | 10 | |
NiCr 9 | 8.3 |
MECHANICAL PROPERTIES
AMW-TRADE NAME | TEMPER | YIELD STRENGTH Rp 0.2 | TENSILE STRENGTH Rm | ELONGATION | VICKERS-HARDNESS |
---|---|---|---|---|---|
MPa | MPa | % | HV | ||
Ferrochronin 600 | annealed | 270 | 650 | 40 | 150 |
Ferrochronin 601 | annealed | 350 | 740 | 40 | 180 |
Chronin 625 | annealed | 440 | 910 | 40 | 215 |
NiCr 9 | annealed | 270 | 550 | 35 | 135 |
DIMENSIONS AND TOLERANCES (mm)
THICKNESS TOLERANCES
THICKNESS | WIDTH 10 – 100 | WIDTH > 100 – 200 | WIDTH > 200 – 300 |
---|---|---|---|
0.20 – 0.35 | ± 0.020 | ± 0.020 | ± 0.030 |
> 0.35 – 0.60 | ± 0.030 | ± 0.030 | ± 0.040 |
> 0.60 – 1.00 | ± 0.040 | ± 0.050 | ± 0.050 |
> 1.00 – 1.50 | ± 0.050 | ± 0.060 | ± 0.070 |
> 1.50 – 2.50 | ± 0.060 | ± 0.070 | ± 0.080 |
Other thickness and tolerances on request.
WIDTH TOLERANCES
WIDTH | THICKNESS 0.10 – 1.00 | THICKNESS > 1.00 – 1.80 | THICKNESS > 1.80 – 2.50 |
---|---|---|---|
≤ 100 | + 0.2 | + 0.3 | + 0.5 |
> 100 – 200 | + 0.3 | + 0.5 | + 0.7 |
> 200 – 300 | + 0.6 | + 1.0 | + 1.2 |
Other thickness and tolerances on request.
LENGTH TOLERANCES (CUT LENGTH)
THICKNESS | LENGTH 500 – 300 |
---|---|
0.40 – 2.00 | + 10 |
Other tolerances on request.
PRODUCT FORM (mm)
FORM | THICKNESS | WIDTH | LENGTH | COIL-ID | COIL-OD |
---|---|---|---|---|---|
Strip | 0.20 – 2.50 | 10 – 300 | 300 / 400 / 500 | max. 1100 | |
Cut length | 0.40 – 2.00 | 50 – 300 | 500 – 3000 |